What We Sell
Having 96 years of experience in the waste paper business, General Mill Supply has developed markets for unique materials. Our paper division partners with all types of generators providing support to both local/ regional suppliers extending to national level in both fragmented and ongoing streams.
Grade | Product Description | Weight | Picture |
---|---|---|---|
HDPE INJ S/F | 5-10 melt | 250,000 lbs monthly ongoing |
|
HDPE-Fuel Tank | 12-13 melt WASH | 160,000 lbs (monthly) | |
PP – TF | 10-25 Melt | 20 – 40,000 lbs. (monthly) | |
PP | 6-10 Melt (unfilled) | 40,000 (monthly) | |
HDPE HMW | 9-15 melt | 80,000 lbs (monthly) |
|
HDPE | Crate / Tub Grade HDPE | 80,000 lbs. (monthly) |
|
Nylon 6 | Nylon 6 (25-30% Glass / Mineral Filled) | 20 – 30,000 lbs. (monthly) |
|
HIPS | HIPS Tray Regrind or Baled | 20,000 lbs. (monthly) |
|
Grade A LDPE Film Bales | PE Film Baled | 80,000 lbs/ month Ongoing |
|
Grade B LDPE Film Baled | PE Film Baled | 80,000 lbs. / monthOngoing |
|
Businesses, BIG & small, Trust General Mill Supply Co. with their Recycling